View Items
Property | Information |
---|---|
Type | Armor |
Race | Ami |
Profession | Any Class |
Price | 0 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
ID | Monster name | Level | Chance |
---|---|---|---|
37 | Pumpkin Knight | 46 | 5% |
39 | Sea Snail | 8 | 2% |
48 | Humpy Camel | 6 | 2% |
51 | Naiad | 11 | 2% |
62 | Hopping Lizard | 10 | 2% |
69 | Little Squirt | 3 | 2% |
70 | Little Squidy | 5 | 2% |
71 | Sleepy Snail | 2 | 2% |
75 | Mystic Shrub | 1 | 2% |
83 | Sailor Penguin | 10 | 2% |
95 | Cactus | 4 | 2% |
103 | Forest Spirit | 3 | 2% |
104 | Marsh Spirit | 9 | 2% |
119 | Grass Tortoise | 7 | 2% |
185 | Mystic Flower | 4 | 2% |
188 | Baby Scorpion | 3 | 2% |
206 | Mini Bee | 5 | 2% |
213 | Bubble Clam | 9 | 2% |
216 | Snowy Mystic Shrub | 1 | 2% |
218 | Dry Mystic Shrub | 1 | 2% |
234 | Snow Squirt | 2 | 2% |
235 | Snow Squidy | 4 | 2% |
247 | Big Scorpion | 8 | 2% |
286 | Melon | 1 | 2% |
Start Playing!